Watch CBS News

Down On The Farm

Pittsburgh (KDKA)- Here's a look at how some of the Pirates top prospects are doing as we near the end of April.

Top performances for Pirate prospects at Indianapolis, Altoona, Bradenton and West Virginia.

Indianapolis (AAA):
Alex Presley: .317, 4 2B, 1 3B, 1 HR, 7 RBI
Josh Harrison: .302, 2 2B, 1 3B, 1 HR, 3 RBI
Matt Hague: .283, 4 2B, 1 3B, 0 HR, 6 RBI
Andrew Lambo: .222, 5 2B, 0 3B, 0 HR, 3 RBI, 14 K's in 50 At-Bats
Chase d'Arnaud: .232, 3 2B, 2 3B, 1 HR, 4 RBI
Pedro Ciriaco: .143, 1 2B, 0 3B, 1 HR, 5 RBI

Brad Lincoln: 0-3, 6.75 ERA, 14.2 IP, 14 K's, 0 BB
Justin Wilson: 1-1, 3.00 ERA, 18 IP, 14 K's, 7 BB
Daniel Moskos: 0-0, 2.35 ERA, 6 Games, 7.2 IP, 8 H, 1 BB, 5 K's
Rudy Owens: 2-1, 2.95 ERA

Altoona (AA):
Starling Marte (OF): .364, 1 HR, 9 RBI, 4 2B, 1 3B
Brock Holt (SS): .304, 0 HR, 3 RBI, 3 2B, 0 3B
Jeremy Farrell (3B): .262, 1 HR, 9 RBI, 3 2B, 1 3B
Tony Sanchez (C): .270, 1 HR, 4 RBI, 0 2B, 0 3B
Quincy Latimore (OF): .265, 0 HR, 8 RBI, 6 2B, 0 3B
Jordy Mercer (3B, SS): .157, 3 HR, 7 RBI, 2 2B, 0 3B

Aaron Thompson: 2-1, 2.08 ERA
Jeff Locke: 0-2, 2.30 ERA, 15.2 IP, 2 BB, 16 K's
Bryan Morris: 1-1, 3.14 ERA, 14.1 IP, 9 BB, 9 K's
Aaron Pribanic: 1-0, 2.25 ERA, 12 IP, 1 BB, 6 K's
Tim Alderson: 0-1, 2.45 ERA, 7.1 IP, 6 K's 2 BB

Bradenton (High A):
David Rubinstein (RF): .413, 2 HR, 11 RBI, 4 2B
Elevys Gonzalez (3B): .341, 0 HR, 11 RBI, 5 2B
Aaron Baker (1B): .304, 2 HR, 14 RBI, 2 2B
Jarek Cunninham (2B): .204, 4 HR, 11 RBI, 4 2B, 1 3B

Kyle McPherson: 1-0, 1.14 ERA, 23.2 IP, 0 BB, 22 K's (14th round pick in 2007)

West Virginia (Low A)
Matt Curry: .375, 2 HR, 11 RBI

Colton Cain: 1-0, 0.00 ERA, 10.2 IP, 2 BB, 10 K's (2 starts)
Brooks Pounders: 2-0, 1.13 ERA, 8 IP, 0 BB, 11 K's
Zack Dodson: 1-1, 4.85 ERA, 13 IP, 4 BB, 11 K's
Zack Von Rosenberg: 0-0, 5.40 ERA, 10 IP, 1 BB, 14 K's

View CBS News In
CBS News App Open
Chrome Safari Continue
Be the first to know
Get browser notifications for breaking news, live events, and exclusive reporting.